TUEO Cloud Logger

event: 113191 rows · orders: 4214 rows · exits: 4213 rows · portfolio_safety: 13 rows · archive: 139 exits · JSON stats · limit=50 · refresh

Events (risk / system / trade log)

timedevicecategorytypesymbolmessagereason
03 Sept 2026, 14:01:43 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:43 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:43 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:43 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:43 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:43 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:42 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:39 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU ok risk=0ms net=1ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
03 Sept 2026, 14:01:39 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:39 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU warn risk=0ms net=2017ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
03 Sept 2026, 14:01:37 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:34 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:30 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:27 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:27 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU ok risk=0ms net=2ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
03 Sept 2026, 14:01:27 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU critical risk=0ms net=1ms logic=0ms stale(loop/net/logic)=0/1/0 streak=1
03 Sept 2026, 14:01:26 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:26 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:26 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:26 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:25 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:25 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:25 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:24 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:11 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:11 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:09 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:01:09 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:01:02 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:59 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:58 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:54 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:54 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU ok risk=0ms net=2ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
03 Sept 2026, 14:00:53 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU critical risk=0ms net=1ms logic=0ms stale(loop/net/logic)=0/1/0 streak=1
03 Sept 2026, 14:00:53 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:53 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:50 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:50 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:49 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:48 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU ok risk=0ms net=2ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCsystem_eventcpu_healthCPU warn risk=0ms net=1549ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:33 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted
03 Sept 2026, 14:00:32 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_onFeed guard freeze: all_quotes_stale
03 Sept 2026, 14:00:32 ISTtueo-14C19F46CFDCrisk_eventsafety_freeze_offFeed guard healthy, freeze lifted

Orders

timedevicesymbolactionqtyreasonstatuspnl_sliplatency_msheaploop_ms
03 Sept 2026, 11:22:21 ISTtueo-14C19F46CFDCNIFTY2690824150PESELL130leg_profit_trailsuccess31.09135701552360
03 Sept 2026, 09:44:31 ISTtueo-14C19F46CFDCNIFTY2690823900PEBUY130bundle_loss_exitsuccess-21.41352421108560
03 Sept 2026, 09:44:31 ISTtueo-14C19F46CFDCNIFTY2690824100PESELL130bundle_loss_exitsuccess-19.92350331115280
02 Sept 2026, 14:43:41 ISTtueo-14C19F46CFDCNIFTY2690823950CEBUY130bundle_profit_trailsuccess12.41354531108320
02 Sept 2026, 14:43:40 ISTtueo-14C19F46CFDCNIFTY2690823750CESELL130bundle_profit_trailsuccess10.23352371115120
02 Sept 2026, 10:21:31 ISTtueo-14C19F46CFDCNIFTY2690823950PEBUY65bundle_profit_trailsuccess46.97353291105240
02 Sept 2026, 10:21:30 ISTtueo-14C19F46CFDCNIFTY2690824150PESELL65bundle_profit_trailsuccess32.91351011114040
01 Sept 2026, 09:17:32 ISTtueo-14C19F46CFDCNIFTY2690823900CESELL130bundle_loss_exitsuccess-7.53973131569000
01 Sept 2026, 09:17:32 ISTtueo-14C19F46CFDCNIFTY2690824000CEBUY130bundle_loss_exitsuccess-10.22795851575640
31 Aug 2026, 12:42:51 ISTtueo-14C19F46CFDCNIFTY2690824550CESELL65bundle_delta_breakersuccess2.49582121486960
31 Aug 2026, 12:42:51 ISTtueo-14C19F46CFDCNIFTY2690823700PESELL65bundle_delta_breakersuccess-3.02580721021280
31 Aug 2026, 12:42:50 ISTtueo-14C19F46CFDCNIFTY2690824100CEBUY65bundle_delta_breakersuccess2.56578561025360
31 Aug 2026, 12:42:50 ISTtueo-14C19F46CFDCNIFTY2690824100PEBUY65bundle_delta_breakersuccess-1.73576351032560
31 Aug 2026, 09:29:41 ISTtueo-14C19F46CFDCNIFTY2692224800CESELL65bundle_delta_breakersuccess-5.12713281086120
31 Aug 2026, 09:29:40 ISTtueo-14C19F46CFDCNIFTY2692223800PESELL65bundle_delta_breakersuccess0.67710971084040
31 Aug 2026, 09:29:40 ISTtueo-14C19F46CFDCNIFTY2692224200CEBUY65bundle_delta_breakersuccess-1.22708851090760
31 Aug 2026, 09:29:40 ISTtueo-14C19F46CFDCNIFTY2692224200PEBUY65bundle_delta_breakersuccess2.16706611099560
28 Aug 2026, 12:10:49 ISTtueo-14C19F46CFDCNIFTY26SEP24300PESELL130manual_emergencysuccess12.96359161106360
28 Aug 2026, 12:10:48 ISTtueo-14C19F46CFDCNIFTY2690124100PEBUY130manual_emergencysuccess45.12357681111000
27 Aug 2026, 12:30:29 ISTtueo-14C19F46CFDCNIFTY2690124150PEBUY130bundle_profit_trailsuccess47.59355471083440
27 Aug 2026, 12:30:28 ISTtueo-14C19F46CFDCNIFTY2690124350PESELL130bundle_profit_trailsuccess29.74353281088080
27 Aug 2026, 09:20:56 ISTtueo-14C19F46CFDCNIFTY26SEP24300PEBUY65bundle_delta_breakersuccess0.78352631571040
27 Aug 2026, 09:20:56 ISTtueo-14C19F46CFDCNIFTY26SEPFUTBUY65bundle_delta_breakersuccess0.02350651577880
26 Aug 2026, 14:54:55 ISTtueo-14C19F46CFDCNIFTY2690124200PEBUY65bundle_loss_exitsuccess-24.02351791574640
26 Aug 2026, 14:54:55 ISTtueo-14C19F46CFDCNIFTY2690124400PESELL65bundle_loss_exitsuccess-16.42349781111880
25 Aug 2026, 13:55:40 ISTtueo-14C19F46CFDCNIFTY26AUG24150CEBUY65bundle_profit_trailsuccess-16.74352531552120
25 Aug 2026, 13:55:39 ISTtueo-14C19F46CFDCNIFTY26AUG24150PEBUY65bundle_profit_trailsuccess-28.52350361558840
25 Aug 2026, 09:16:10 ISTtueo-14C19F46CFDCNIFTY2690124450PESELL130bundle_coexitsuccess21.54175501560440
20 Aug 2026, 14:04:51 ISTtueo-14C19F46CFDCNIFTY2690124250PEBUY130leg_profit_trailsuccess-14.52133811503720
20 Aug 2026, 12:52:38 ISTtueo-14C19F46CFDCNIFTY26AUG24250PESELL130bundle_loss_exitsuccess-41.78869571475160
20 Aug 2026, 12:52:38 ISTtueo-14C19F46CFDCNIFTY26AUG24150PEBUY130bundle_loss_exitsuccess-41.59731991482000
20 Aug 2026, 09:22:46 ISTtueo-14C19F46CFDCNIFTY26AUG24550CESELL130bundle_delta_breakersuccess-13.33705091047280
20 Aug 2026, 09:22:45 ISTtueo-14C19F46CFDCNIFTY26AUG23850PESELL130bundle_delta_breakersuccess1.84703931048040
20 Aug 2026, 09:22:45 ISTtueo-14C19F46CFDCNIFTY26AUG24250CEBUY130bundle_delta_breakersuccess-1.14701981052520
20 Aug 2026, 09:22:44 ISTtueo-14C19F46CFDCNIFTY26AUG24250PEBUY130bundle_delta_breakersuccess1.78700641057280
20 Aug 2026, 09:15:45 ISTtueo-14C19F46CFDCNIFTY26AUG24050PEBUY130bundle_loss_exitsuccess-60.68352151533440
20 Aug 2026, 09:15:45 ISTtueo-14C19F46CFDCNIFTY26AUG24200PESELL130bundle_loss_exitsuccess-45.01351001540200
19 Aug 2026, 09:26:44 ISTtueo-14C19F46CFDCNIFTY26AUG24050PEBUY65bundle_profit_trailsuccess0.84354531074400
19 Aug 2026, 09:26:43 ISTtueo-14C19F46CFDCNIFTY26AUG24250PESELL65bundle_profit_trailsuccess0.05352491081040
12 Aug 2026, 15:04:11 ISTtueo-14C19F46CFDCNIFTY2681824450CEBUY130bundle_profit_trailsuccess-0.91367511497040
12 Aug 2026, 15:04:10 ISTtueo-14C19F46CFDCNIFTY2681824250CESELL130bundle_profit_trailsuccess-0.83365121505880
12 Aug 2026, 14:57:01 ISTtueo-14C19F46CFDCNIFTY2681824300CESELL130leg_profit_trailsuccess12.62144891514200
12 Aug 2026, 14:33:11 ISTtueo-14C19F46CFDCNIFTY2681824500CEBUY130leg_profit_trailsuccess-1.71225561029400
12 Aug 2026, 09:22:39 ISTtueo-14C19F46CFDCNIFTY2681824150PESELL65bundle_delta_breakersuccess32.41703391515080
12 Aug 2026, 09:22:39 ISTtueo-14C19F46CFDCNIFTY2681824600CEBUY65bundle_delta_breakersuccess-58.83702251523920
12 Aug 2026, 09:22:38 ISTtueo-14C19F46CFDCNIFTY2681824600PEBUY65bundle_delta_breakersuccess31.89700131530640
12 Aug 2026, 09:22:38 ISTtueo-14C19F46CFDCNIFTY2681825050CESELL65bundle_delta_breakersuccess-78.22698931537360
05 Aug 2026, 15:26:17 ISTtueo-1cdbd4aeaf3cNIFTY2681824800PESELL65bundle_profit_trailsuccess2.19448301562600
05 Aug 2026, 15:26:09 ISTtueo-1cdbd4aeaf3cNIFTY2681824600PEBUY65bundle_profit_trailsuccess1.92202891099840
05 Aug 2026, 15:04:22 ISTtueo-1cdbd4aeaf3cNIFTY2681124700PESELL65bundle_profit_trailsuccess33.21364841566160

Exits (stream)

timedevicesymbolmodeprofiletriggerltpslpnlstateadxdi+/-srcfactorlive_riskpeak_gainheaploop_ms
03 Sept 2026, 11:22:21 ISTtueo-14C19F46CFDCNIFTY2690824150PEPROTECT_ALLbalancedleg_profit_trail212.85175.406480.50NORMAL23.616/31underlying1.00148.0547.41554000
03 Sept 2026, 09:44:32 ISTtueo-14C19F46CFDCNIFTY2690823900PEPROTECT_ALLbalancedbundle_loss_exit64.35140.901839.50NORMAL23.616/31underlying1.0076.55-6.81105960
03 Sept 2026, 09:44:31 ISTtueo-14C19F46CFDCNIFTY2690824100PEPROTECT_ALLbalancedbundle_loss_exit126.25-0.39-4173.00NORMAL23.616/31underlying1.00158.743.81114720
02 Sept 2026, 14:43:41 ISTtueo-14C19F46CFDCNIFTY2690823950CEPROTECT_ALLbalancedbundle_profit_trail124.85352.89-1612.00NORMAL22.912/32underlying1.00233.49-19.91105760
02 Sept 2026, 14:43:40 ISTtueo-14C19F46CFDCNIFTY2690823750CEPROTECT_ALLbalancedbundle_profit_trail250.1518.952886.00NORMAL22.912/32underlying1.00222.6519.71112560
02 Sept 2026, 10:21:31 ISTtueo-14C19F46CFDCNIFTY2690823950PEPROTECT_ALLbalancedbundle_profit_trail156.70261.90-3100.50NORMAL22.912/32underlying1.0085.45-44.71104760
02 Sept 2026, 10:21:30 ISTtueo-14C19F46CFDCNIFTY2690824150PEPROTECT_ALLbalancedbundle_profit_trail285.20256.414377.75NORMAL22.912/32underlying1.00133.8654.91113560
01 Sept 2026, 09:17:32 ISTtueo-14C19F46CFDCNIFTY2690823900CEPROTECT_ALLbalancedbundle_loss_exit261.8596.87-2132.00NORMAL19.414/29underlying0.85194.7617.21566440
01 Sept 2026, 09:17:32 ISTtueo-14C19F46CFDCNIFTY2690824000CEPROTECT_ALLbalancedbundle_loss_exit209.40514.972099.50NORMAL19.414/29underlying0.85224.88-16.41575240
31 Aug 2026, 12:42:51 ISTtueo-14C19F46CFDCNIFTY2690824550CEPROTECT_ALLbalancedbundle_delta_breaker29.3027.5974.75NORMAL17.415/29underlying0.850.484.81486520
31 Aug 2026, 12:42:51 ISTtueo-14C19F46CFDCNIFTY2690823700PEPROTECT_ALLbalancedbundle_delta_breaker25.8525.97-42.25NORMAL17.415/29underlying0.850.453.21020960
31 Aug 2026, 12:42:50 ISTtueo-14C19F46CFDCNIFTY2690824100CEPROTECT_ALLbalancedbundle_delta_breaker194.05193.39-289.25NORMAL17.415/29underlying0.853.22-3.11024880
31 Aug 2026, 12:42:50 ISTtueo-14C19F46CFDCNIFTY2690824100PEPROTECT_ALLbalancedbundle_delta_breaker115.80118.12133.25NORMAL17.415/29underlying0.851.97-4.21032080
31 Aug 2026, 09:29:41 ISTtueo-14C19F46CFDCNIFTY2692224800CEPROTECT_ALLbalancedbundle_delta_breaker43.0544.05-123.50NORMAL17.216/28underlying0.850.760.01088080
31 Aug 2026, 09:29:41 ISTtueo-14C19F46CFDCNIFTY2692223800PEPROTECT_ALLbalancedbundle_delta_breaker105.30102.9516.25NORMAL17.216/28underlying0.851.790.31085920
31 Aug 2026, 09:29:40 ISTtueo-14C19F46CFDCNIFTY2692224200CEPROTECT_ALLbalancedbundle_delta_breaker221.25225.68269.75NORMAL17.216/28underlying0.853.76-0.41092360
31 Aug 2026, 09:29:40 ISTtueo-14C19F46CFDCNIFTY2692224200PEPROTECT_ALLbalancedbundle_delta_breaker254.05255.05-260.00NORMAL17.216/28underlying0.854.25-1.61099200
28 Aug 2026, 12:10:49 ISTtueo-14C19F46CFDCNIFTY26SEP24300PEPROTECT_ALLbalancedmanual_emergency294.40196.504212.00NORMAL15.517/27underlying0.85161.9415.31103880
28 Aug 2026, 12:10:49 ISTtueo-14C19F46CFDCNIFTY2690124100PEPROTECT_ALLbalancedmanual_emergency74.3564.00-3009.50NORMAL15.517/27underlying0.85113.85-31.41110600
27 Aug 2026, 12:30:29 ISTtueo-14C19F46CFDCNIFTY2690124150PEPROTECT_ALLbalancedbundle_profit_trail71.85145.27-2866.50NORMAL14.618/27underlying0.8581.15-46.31082960
27 Aug 2026, 12:30:28 ISTtueo-14C19F46CFDCNIFTY2690124350PEPROTECT_ALLbalancedbundle_profit_trail179.65-33.685388.50NORMAL14.618/27underlying0.85146.1053.71089560
27 Aug 2026, 09:20:56 ISTtueo-14C19F46CFDCNIFTY26SEP24300PEPROTECT_ALLbalancedbundle_delta_breaker223.00408.173.25NORMAL14.218/25underlying0.85157.39-0.81570600
27 Aug 2026, 09:20:56 ISTtueo-14C19F46CFDCNIFTY26SEPFUTPROTECT_ALLbalancedbundle_delta_breaker24405.8024816.17-572.05NORMAL16.118/26premium0.85349.58-0.01577320
26 Aug 2026, 14:54:56 ISTtueo-14C19F46CFDCNIFTY2690124200PEPROTECT_ALLbalancedbundle_loss_exit54.95192.85841.75NORMAL14.119/26underlying0.85117.22-1.01572160
26 Aug 2026, 14:54:55 ISTtueo-14C19F46CFDCNIFTY2690124400PEPROTECT_ALLbalancedbundle_loss_exit114.10-53.48-1511.25NORMAL14.119/26underlying0.85162.200.21111320
25 Aug 2026, 13:55:40 ISTtueo-14C19F46CFDCNIFTY26AUG24150CEPROTECT_ALLbalancedbundle_profit_trail55.55310.59721.50NORMAL14.119/29underlying0.85216.79-6.01551720
25 Aug 2026, 13:55:39 ISTtueo-14C19F46CFDCNIFTY26AUG24150PEPROTECT_ALLbalancedbundle_profit_trail14.20169.02149.50NORMAL14.119/29underlying0.85131.42-61.31556360
25 Aug 2026, 09:16:10 ISTtueo-14C19F46CFDCNIFTY2690124450PEPROTECT_ALLbalancedbundle_coexit268.00100.156818.50NORMAL13.720/29underlying0.85142.6721.61558320
20 Aug 2026, 14:04:51 ISTtueo-14C19F46CFDCNIFTY2690124250PEPROTECT_ALLbalancedleg_profit_trail121.35176.002528.50NORMAL14.120/30underlying0.85114.6816.01500920
20 Aug 2026, 12:52:38 ISTtueo-14C19F46CFDCNIFTY26AUG24250PEPROTECT_ALLbalancedbundle_loss_exit61.10-90.15-5343.00NORMAL14.120/30underlying0.85165.192.01474640
20 Aug 2026, 12:52:38 ISTtueo-14C19F46CFDCNIFTY26AUG24150PEPROTECT_ALLbalancedbundle_loss_exit61.80228.083399.50NORMAL14.120/30underlying0.85141.30-0.11479280
20 Aug 2026, 09:22:46 ISTtueo-14C19F46CFDCNIFTY26AUG24550CEPROTECT_ALLbalancedbundle_delta_breaker17.1519.84-403.00NORMAL14.120/30underlying0.850.340.01051120
20 Aug 2026, 09:22:45 ISTtueo-14C19F46CFDCNIFTY26AUG23850PEPROTECT_ALLbalancedbundle_delta_breaker11.6010.6397.50NORMAL14.120/30underlying0.850.187.81049760
20 Aug 2026, 09:22:45 ISTtueo-14C19F46CFDCNIFTY26AUG24250CEPROTECT_ALLbalancedbundle_delta_breaker105.35107.46721.50NORMAL14.120/30underlying0.851.79-1.11051960
20 Aug 2026, 09:22:45 ISTtueo-14C19F46CFDCNIFTY26AUG24250PEPROTECT_ALLbalancedbundle_delta_breaker98.05100.01-812.50NORMAL14.120/30underlying0.851.67-6.81056760
20 Aug 2026, 09:15:45 ISTtueo-14C19F46CFDCNIFTY26AUG24050PEPROTECT_ALLbalancedbundle_loss_exit85.6587.366292.00NORMAL0.00/0none1.001.71-2.01527160
20 Aug 2026, 09:15:45 ISTtueo-14C19F46CFDCNIFTY26AUG24200PEPROTECT_ALLbalancedbundle_loss_exit86.40153.27-9100.00NORMAL0.00/0none1.003.134.41535960
19 Aug 2026, 09:26:44 ISTtueo-14C19F46CFDCNIFTY26AUG24050PEPROTECT_ALLbalancedbundle_profit_trail89.6591.29-9.75NORMAL0.00/0none1.001.790.01070200
19 Aug 2026, 09:26:43 ISTtueo-14C19F46CFDCNIFTY26AUG24250PEPROTECT_ALLbalancedbundle_profit_trail192.00187.6732.50NORMAL0.00/0none1.003.830.01076920
12 Aug 2026, 15:04:11 ISTtueo-14C19F46CFDCNIFTY2681824450CEPROTECT_ALLbalancedbundle_profit_trail118.75121.13221.00NORMAL13.625/27underlying0.852.020.01496440
12 Aug 2026, 15:04:10 ISTtueo-14C19F46CFDCNIFTY2681824250CEPROTECT_ALLbalancedbundle_profit_trail240.75-10.30-136.50NORMAL13.625/27underlying0.85214.500.11503280
12 Aug 2026, 14:57:02 ISTtueo-14C19F46CFDCNIFTY2681824300CEPROTECT_ALLbalancedleg_profit_trail209.40151.583357.25NORMAL13.625/27underlying0.85184.9624.81513720
12 Aug 2026, 14:33:11 ISTtueo-14C19F46CFDCNIFTY2681824500CEPROTECT_ALLbalancedleg_profit_trail80.00104.28445.25NORMAL13.625/27underlying0.85158.524.31028920
12 Aug 2026, 09:22:39 ISTtueo-14C19F46CFDCNIFTY2681824150PEPROTECT_ALLbalancedbundle_delta_breaker36.3531.44477.75NORMAL14.427/23underlying0.85134.7240.71519040
12 Aug 2026, 09:22:39 ISTtueo-14C19F46CFDCNIFTY2681824600CEPROTECT_ALLbalancedbundle_delta_breaker181.70304.176721.00NORMAL14.427/23underlying0.85104.100.01523440
12 Aug 2026, 09:22:38 ISTtueo-14C19F46CFDCNIFTY2681824600PEPROTECT_ALLbalancedbundle_delta_breaker208.30337.46-2778.75NORMAL14.427/23underlying0.85120.45-25.51530160
12 Aug 2026, 09:22:38 ISTtueo-14C19F46CFDCNIFTY2681825050CEPROTECT_ALLbalancedbundle_delta_breaker6.70-6.87-1504.75NORMAL14.427/23underlying0.8531.210.01534800
05 Aug 2026, 15:26:19 ISTtueo-1cdbd4aeaf3cNIFTY2681824800PEPROTECT_ALLaggressivebundle_profit_trail290.65217.4248.75NORMAL19.134/19underlying0.85162.151.71560080
05 Aug 2026, 15:26:11 ISTtueo-1cdbd4aeaf3cNIFTY2681824600PEPROTECT_ALLaggressivebundle_profit_trail182.65225.13-165.75NORMAL19.134/19underlying0.85147.14-1.41098840
05 Aug 2026, 15:04:24 ISTtueo-1cdbd4aeaf3cNIFTY2681124700PEPROTECT_ALLaggressivebundle_profit_trail216.95122.403493.75NORMAL19.134/19underlying0.85289.9057.01567920

Portfolio safety

timedeviceactiontotalpeakfloordd_pct
30 Jun 2026, 07:01:46 ISTtueo-1cdbd4aeaf3ctier2_full478615797054491.8007817.4383297
25 Jun 2026, 07:31:17 ISTtueo-1cdbd4aeaf3ctier2_full395776.93755797054491.80078-582.7271729
24 Jun 2026, 15:42:06 ISTtueo-1cdbd4aeaf3ctier2_full48976.398445797054491.8007815.51423359
19 Jun 2026, 15:42:12 ISTtueo-1cdbd4aeaf3ctier2_full50846.398445797054491.8007812.28842831
18 Jun 2026, 15:42:14 ISTtueo-1cdbd4aeaf3ctier2_full52841.800785797054491.800788.846298218
16 Jun 2026, 14:17:30 ISTtueo-1cdbd4aeaf3ctier2_full393265.375405134.6563380826.56252.929712534
16 Jun 2026, 14:16:59 ISTtueo-1cdbd4aeaf3ctier2_full393302.5938405134.6563380826.56252.920525789
16 Jun 2026, 13:51:49 ISTtueo-1cdbd4aeaf3ctier2_full392494.5938405134.6563380826.56253.119965792
16 Jun 2026, 13:45:10 ISTtueo-1cdbd4aeaf3ctier2_full392329.1875405134.6563380826.56253.160793304
12 Jun 2026, 12:24:08 ISTtueo-1cdbd4aeaf3ctier2_full0000
10 Jun 2026, 10:54:44 ISTtueo-1cdbd4aeaf3ctier2_full147432.7031140292.8438131875.2656-5.089254379
03 Jun 2026, 13:08:21 ISTtueo-1cdbd4aeaf3ctier2_full0300359.25282337.68750
29 May 2026, 08:43:20 ISTtueo-1cdbd4aeaf3ctier2_full0000

Exit archive (durable)

timedeviceseqsymbolreasonentryqtyexitpnlguardedstateadxsrcfactorlive_riskpeak_gainheaploop_ms
03 Sept 2026, 11:22:21 ISTtueo-14C19F46CFDC57NIFTY2690824150PELeg exit (Soft-Box profit trail / giveback)163.00130213.676587.756587.75NORMAL23.6underlying1.00148.0547.41550160
03 Sept 2026, 09:44:32 ISTtueo-14C19F46CFDC56NIFTY2690823900PESpread max-loss exit64.35-13050.571790.751790.75NORMAL23.6underlying1.0076.55-6.81106280
03 Sept 2026, 09:44:31 ISTtueo-14C19F46CFDC55NIFTY2690824100PESpread max-loss exit158.35130126.80-4101.500.00NORMAL23.6underlying1.00158.743.81113040
02 Sept 2026, 14:43:41 ISTtueo-14C19F46CFDC54NIFTY2690823950CEStructure exit (profit trail / giveback)112.45-130126.40-1813.500.00NORMAL22.9underlying1.00233.49-19.91104000
02 Sept 2026, 14:43:40 ISTtueo-14C19F46CFDC53NIFTY2690823750CEStructure exit (profit trail / giveback)227.95130251.273032.253032.25NORMAL22.9underlying1.00222.6519.71112800
02 Sept 2026, 10:21:31 ISTtueo-14C19F46CFDC52NIFTY2690823950PEStructure exit (profit trail / giveback)109.00-65160.20-3328.000.00NORMAL22.9underlying1.0085.45-44.71105080
02 Sept 2026, 10:21:30 ISTtueo-14C19F46CFDC51NIFTY2690824150PEStructure exit (profit trail / giveback)217.8565289.554660.504660.50NORMAL22.9underlying1.00133.8654.91111800
01 Sept 2026, 09:17:32 ISTtueo-14C19F46CFDC50NIFTY2690823900CESpread max-loss exit278.25130257.30-2723.500.00NORMAL19.4underlying0.85194.7617.21566760
01 Sept 2026, 09:17:32 ISTtueo-14C19F46CFDC49NIFTY2690824000CESpread max-loss exit209.40-130188.002782.002782.00NORMAL19.4underlying0.85224.88-16.41573480
31 Aug 2026, 12:42:51 ISTtueo-14C19F46CFDC48NIFTY2690824550CEStructure exit (delta breaker)28.156528.8545.5045.50NORMAL17.4underlying0.850.484.81486920
