TUEO Cloud Logger

event: 224962 rows · orders: 4266 rows · exits: 4265 rows · portfolio_safety: 13 rows · archive: 191 exits · JSON stats · limit=50 · refresh

Events (risk / system / trade log)

timedevicecategorytypesymbolmessagereason
22 Oct 2026, 21:47:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22637749 streak=250/3
22 Oct 2026, 21:47:04 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU ok risk=0ms net=489ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
22 Oct 2026, 21:47:04 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1512ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:46:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22577703 streak=250/3
22 Oct 2026, 21:45:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22517651 streak=250/3
22 Oct 2026, 21:45:03 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU ok risk=0ms net=1ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
22 Oct 2026, 21:45:02 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1709ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:44:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22457604 streak=250/3
22 Oct 2026, 21:43:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22397555 streak=250/3
22 Oct 2026, 21:42:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22337505 streak=250/3
22 Oct 2026, 21:42:03 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1519ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:41:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22277458 streak=250/3
22 Oct 2026, 21:39:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22157366 streak=250/3
22 Oct 2026, 21:38:19 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22097315 streak=250/3
22 Oct 2026, 21:37:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=22037268 streak=250/3
22 Oct 2026, 21:37:01 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU ok risk=0ms net=0ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
22 Oct 2026, 21:37:01 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1654ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:36:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21977214 streak=250/3
22 Oct 2026, 21:35:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21917167 streak=250/3
22 Oct 2026, 21:34:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21857118 streak=250/3
22 Oct 2026, 21:33:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21797075 streak=250/3
22 Oct 2026, 21:32:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21737033 streak=250/3
22 Oct 2026, 21:32:00 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU ok risk=0ms net=472ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
22 Oct 2026, 21:32:00 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1518ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:31:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21676987 streak=250/3
22 Oct 2026, 21:30:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21616940 streak=250/3
22 Oct 2026, 21:29:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21556895 streak=250/3
22 Oct 2026, 21:28:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21496846 streak=250/3
22 Oct 2026, 21:27:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21436799 streak=250/3
22 Oct 2026, 21:26:58 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU ok risk=0ms net=484ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
22 Oct 2026, 21:26:58 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1496ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:26:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21376751 streak=250/3
22 Oct 2026, 21:24:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21256648 streak=250/3
22 Oct 2026, 21:23:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21196602 streak=250/3
22 Oct 2026, 21:22:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21136555 streak=250/3
22 Oct 2026, 21:21:56 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU ok risk=0ms net=465ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
22 Oct 2026, 21:21:56 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1517ms logic=1ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:21:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=21076509 streak=250/3
22 Oct 2026, 21:19:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20956420 streak=250/3
22 Oct 2026, 21:18:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20896374 streak=250/3
22 Oct 2026, 21:17:18 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20836330 streak=250/3
22 Oct 2026, 21:16:55 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1517ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:16:17 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20776286 streak=250/3
22 Oct 2026, 21:15:17 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20716245 streak=250/3
22 Oct 2026, 21:14:17 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20656197 streak=250/3
22 Oct 2026, 21:13:17 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20596144 streak=250/3
22 Oct 2026, 21:12:17 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20536098 streak=250/3
22 Oct 2026, 21:11:53 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU ok risk=0ms net=464ms logic=0ms stale(loop/net/logic)=0/0/0 streak=0
22 Oct 2026, 21:11:53 ISTtueo-14C19F46CFF4system_eventcpu_healthCPU warn risk=0ms net=1498ms logic=0ms stale(loop/net/logic)=0/0/0 streak=1
22 Oct 2026, 21:11:17 ISTtueo-14C19F46CFF4risk_eventfeed_freeze_persistFeed freeze ongoing (alert only, no auto-exit) reason=all_quotes_stale age_ms=20476040 streak=250/3

Orders

timedevicesymbolactionqtyreasonstatuspnl_sliplatency_msheaploop_ms
22 Oct 2026, 11:48:56 ISTtueo-14C19F46CFF4NIFTY26OCT23000CEBUY65bundle_profit_trailsuccess-8.44694721043040
22 Oct 2026, 11:48:35 ISTtueo-14C19F46CFF4NIFTY26OCT22500PESELL65bundle_profit_trailsuccess-59.51505371486520
22 Oct 2026, 11:48:35 ISTtueo-14C19F46CFF4NIFTY26OCT22500PESELL65bundle_profit_trailsuccess-7.03413881491200
22 Oct 2026, 11:48:34 ISTtueo-14C19F46CFF4NIFTY26OCT23000CEBUY65bundle_profit_trailsuccess-9.73319351029960
21 Oct 2026, 14:53:07 ISTtueo-14C19F46CFF4NIFTY26OCT22500CEBUY65leg_profit_trailsuccess-13.81135701553720
21 Oct 2026, 12:30:14 ISTtueo-14C19F46CFF4NIFTY26OCT22500CEBUY65leg_profit_trailsuccess-7.17139431091160
21 Oct 2026, 12:09:10 ISTtueo-14C19F46CFF4NIFTY26OCT23100PESELL65leg_profit_trailsuccess20.63140711565680
21 Oct 2026, 11:24:34 ISTtueo-14C19F46CFF4NIFTY26OCT23100PEBUY65bundle_loss_exitsuccess63.89352091089520
21 Oct 2026, 11:24:34 ISTtueo-14C19F46CFF4NIFTY26OCT23100CEBUY65bundle_loss_exitsuccess-46.56349961098280
21 Oct 2026, 09:17:51 ISTtueo-14C19F46CFF4NIFTY26OCT23050CESELL130bundle_loss_exitsuccess70.931346721085720
21 Oct 2026, 09:17:51 ISTtueo-14C19F46CFF4NIFTY26OCT22900CEBUY130bundle_loss_exitsuccess60.721169081091640
12 Oct 2026, 10:52:37 ISTtueo-14C19F46CFF4NIFTY26O1322550CEBUY130bundle_loss_exitsuccess-41.16272031567960
12 Oct 2026, 10:52:36 ISTtueo-14C19F46CFF4NIFTY26O1322450CESELL130bundle_loss_exitsuccess-35.40270711572640
09 Oct 2026, 09:53:13 ISTtueo-14C19F46CFF4NIFTY26O1322700CESELL195daily_drawdown_locksuccess10.63355911510080
09 Oct 2026, 09:53:13 ISTtueo-14C19F46CFF4NIFTY26O1322550CEBUY195daily_drawdown_locksuccess2.23353681516920
09 Oct 2026, 09:52:51 ISTtueo-14C19F46CFF4NIFTY26O1322700CESELL195bundle_loss_exitsuccess26.07361481068720
09 Oct 2026, 09:52:51 ISTtueo-14C19F46CFF4NIFTY26O1322500CEBUY195bundle_loss_exitsuccess26.52359301075360
08 Oct 2026, 13:20:43 ISTtueo-14C19F46CFF4NIFTY26O1322100PESELL195bundle_loss_exitsuccess63.09354441571240
08 Oct 2026, 13:20:42 ISTtueo-14C19F46CFF4NIFTY26O1322250PEBUY195bundle_loss_exitsuccess49.31352341577880
17 Sept 2026, 12:07:43 ISTtueo-14C19F46CFDCNIFTY2692223500CESELL130bundle_loss_exitsuccess53.93354571096040
17 Sept 2026, 12:07:42 ISTtueo-14C19F46CFDCNIFTY2692223300CEBUY130bundle_loss_exitsuccess41.56352211102400
16 Sept 2026, 10:04:22 ISTtueo-14C19F46CFDCNIFTY2692223550CESELL130bundle_profit_trailsuccess-6.49498741080960
16 Sept 2026, 10:04:21 ISTtueo-14C19F46CFDCNIFTY2692223350CEBUY130bundle_profit_trailsuccess-59.97320861085240
16 Sept 2026, 10:04:16 ISTtueo-14C19F46CFDCNIFTY2692223550CESELL130bundle_profit_trailsuccess-5.03350261118440
16 Sept 2026, 10:04:15 ISTtueo-14C19F46CFDCNIFTY2692223350CEBUY130bundle_profit_trailsuccess-4.37348901127280
11 Sept 2026, 14:09:36 ISTtueo-14C19F46CFDCNIFTY2691523700CESELL195bundle_vega_breakersuccess-3.72273981093640
11 Sept 2026, 14:09:36 ISTtueo-14C19F46CFDCNIFTY2691523500CEBUY195bundle_vega_breakersuccess7.71271631104560
11 Sept 2026, 14:02:12 ISTtueo-14C19F46CFDCNIFTY2691523500CESELL195bundle_loss_exitsuccess70.371240431106320
11 Sept 2026, 14:02:11 ISTtueo-14C19F46CFDCNIFTY2691523300CEBUY195bundle_loss_exitsuccess36.401100891112960
11 Sept 2026, 13:37:36 ISTtueo-14C19F46CFDCNIFTY2691523650CESELL195bundle_vega_breakersuccess14.29279291551320
11 Sept 2026, 13:37:35 ISTtueo-14C19F46CFDCNIFTY2691523450CEBUY195bundle_vega_breakersuccess1.47274031558160
11 Sept 2026, 13:30:57 ISTtueo-14C19F46CFDCNIFTY2691523050PESELL130daily_drawdown_locksuccess-8.971519531074680
11 Sept 2026, 13:30:56 ISTtueo-14C19F46CFDCNIFTY2691523550CESELL195daily_drawdown_locksuccess21.611381101079000
11 Sept 2026, 13:30:55 ISTtueo-14C19F46CFDCNIFTY2691523400CEBUY195daily_drawdown_locksuccess16.761379491085840
11 Sept 2026, 13:30:55 ISTtueo-14C19F46CFDCNIFTY2691523250PEBUY130daily_drawdown_locksuccess-0.161377311092560
11 Sept 2026, 10:47:16 ISTtueo-14C19F46CFDCNIFTY2691523600CESELL195bundle_vega_breakersuccess-79.13358201095680
11 Sept 2026, 10:47:15 ISTtueo-14C19F46CFDCNIFTY2691523400CEBUY195bundle_vega_breakersuccess-7.30355641102400
08 Sept 2026, 12:29:17 ISTtueo-14C19F46CFDCNIFTY2690823750PEBUY65bundle_vega_breakersuccess37.50272541054320
08 Sept 2026, 12:29:16 ISTtueo-14C19F46CFDCNIFTY2690823750CEBUY65bundle_vega_breakersuccess-54.31270091530920
08 Sept 2026, 12:24:46 ISTtueo-14C19F46CFDCNIFTY2691523800CEBUY130leg_profit_trailsuccess-10.48133371028200
08 Sept 2026, 09:39:28 ISTtueo-14C19F46CFDCNIFTY2690823650CESELL65bundle_gamma_breakersuccess-8.011349831523160
08 Sept 2026, 09:39:27 ISTtueo-14C19F46CFDCNIFTY2690823850CEBUY65bundle_gamma_breakersuccess-12.921171851529480
07 Sept 2026, 11:06:15 ISTtueo-14C19F46CFDCNIFTY2690824050CESELL195bundle_gamma_breakersuccess-6.271506321031240
07 Sept 2026, 11:06:15 ISTtueo-14C19F46CFDCNIFTY2690823550PESELL195bundle_gamma_breakersuccess22.301368581035440
07 Sept 2026, 11:06:14 ISTtueo-14C19F46CFDCNIFTY2690823800CEBUY195bundle_gamma_breakersuccess-8.371367291044360
07 Sept 2026, 11:06:14 ISTtueo-14C19F46CFDCNIFTY2690823800PEBUY195bundle_gamma_breakersuccess11.421364101049040
07 Sept 2026, 10:35:00 ISTtueo-14C19F46CFDCNIFTY2690824000CESELL260daily_drawdown_locksuccess0.23355941045600
07 Sept 2026, 10:34:54 ISTtueo-14C19F46CFDCNIFTY2690823800CEBUY260daily_drawdown_locksuccess0.44353701048280
07 Sept 2026, 10:34:48 ISTtueo-14C19F46CFDCNIFTY2690823800PESELL130bundle_coexitsuccess57.381350131519880
07 Sept 2026, 10:34:47 ISTtueo-14C19F46CFDCNIFTY2690823950PEBUY130bundle_coexitsuccess74.941172321524520

Exits (stream)

timedevicesymbolmodeprofiletriggerltpslpnlstateadxdi+/-srcfactorlive_riskpeak_gainheaploop_ms
22 Oct 2026, 11:48:56 ISTtueo-14C19F46CFF4NIFTY26OCT23000CEPROTECT_ALLbalancedbundle_profit_trail50.35334.24393.25NORMAL42.715/27underlying1.30371.41-0.81040520
22 Oct 2026, 11:48:36 ISTtueo-14C19F46CFF4NIFTY26OCT22500PEPROTECT_ALLbalancedbundle_profit_trail106.20-101.27-497.25NORMAL0.00/0none0.000.000.01483880
22 Oct 2026, 11:48:35 ISTtueo-14C19F46CFF4NIFTY26OCT22500PEPROTECT_ALLbalancedbundle_profit_trail106.20-101.27-497.25NORMAL42.715/27underlying1.30288.759.31492760
22 Oct 2026, 11:48:34 ISTtueo-14C19F46CFF4NIFTY26OCT23000CEPROTECT_ALLbalancedbundle_profit_trail50.35334.24393.25NORMAL42.715/27underlying1.30369.05-37.61029520
21 Oct 2026, 14:53:07 ISTtueo-14C19F46CFF4NIFTY26OCT22500CEPROTECT_ALLbalancedleg_profit_trail288.15418.133012.75NORMAL43.716/26underlying1.30646.7116.81551000
21 Oct 2026, 12:30:14 ISTtueo-14C19F46CFF4NIFTY26OCT22500CEPROTECT_ALLbalancedleg_profit_trail331.25447.191722.50NORMAL43.416/24underlying1.30630.808.01088120
21 Oct 2026, 12:09:10 ISTtueo-14C19F46CFF4NIFTY26OCT23100PEPROTECT_ALLbalancedleg_profit_trail354.05219.00-3669.25NORMAL43.216/23underlying1.30579.5722.81565200
21 Oct 2026, 11:24:35 ISTtueo-14C19F46CFF4NIFTY26OCT23100PEPROTECT_ALLbalancedbundle_loss_exit283.75216.88-7166.25NORMAL43.016/23underlying0.60265.03-38.91088920
21 Oct 2026, 11:24:34 ISTtueo-14C19F46CFF4NIFTY26OCT23100CEPROTECT_ALLbalancedbundle_loss_exit170.30212.885154.50NORMAL43.016/23underlying1.30293.3617.01095760
21 Oct 2026, 09:17:52 ISTtueo-14C19F46CFF4NIFTY26OCT23050CEPROTECT_ALLbalancedbundle_loss_exit156.90122.016623.50NORMAL45.118/24underlying0.60133.3147.11079200
21 Oct 2026, 09:17:51 ISTtueo-14C19F46CFF4NIFTY26OCT22900CEPROTECT_ALLbalancedbundle_loss_exit243.00518.81-9665.50NORMAL45.118/24underlying1.30378.77-29.71087200
12 Oct 2026, 10:52:37 ISTtueo-14C19F46CFF4NIFTY26O1322550CEPROTECT_ALLbalancedbundle_loss_exit83.36327.064544.80NORMAL55.011/36underlying1.30314.87-4.81565320
12 Oct 2026, 10:52:37 ISTtueo-14C19F46CFF4NIFTY26O1322450CEPROTECT_ALLbalancedbundle_loss_exit89.30-120.44-6461.00NORMAL55.011/36underlying0.60158.666.51572160
09 Oct 2026, 09:53:13 ISTtueo-14C19F46CFF4NIFTY26O1322700CEPROTECT_ALLbalanceddaily_drawdown_lock44.5038.711852.50NORMAL58.810/41underlying0.600.470.01509760
09 Oct 2026, 09:53:13 ISTtueo-14C19F46CFF4NIFTY26O1322550CEPROTECT_ALLbalanceddaily_drawdown_lock96.8098.33-78.00NORMAL58.810/41underlying1.302.510.01516360
09 Oct 2026, 09:52:51 ISTtueo-14C19F46CFF4NIFTY26O1322700CEPROTECT_ALLbalancedbundle_loss_exit47.15-173.082388.75NORMAL58.810/41underlying0.60124.7929.51068200
09 Oct 2026, 09:52:51 ISTtueo-14C19F46CFF4NIFTY26O1322500CEPROTECT_ALLbalancedbundle_loss_exit126.05396.20-5508.75NORMAL58.810/41underlying1.30383.63-20.31074920
08 Oct 2026, 13:20:43 ISTtueo-14C19F46CFF4NIFTY26O1322100PEPROTECT_ALLbalancedbundle_loss_exit83.75-14.726353.75NORMAL58.410/42underlying1.3085.6563.81568680
08 Oct 2026, 13:20:42 ISTtueo-14C19F46CFF4NIFTY26O1322250PEPROTECT_ALLbalancedbundle_loss_exit141.95190.02-9389.25NORMAL58.410/42underlying0.6057.73-33.61577400
17 Sept 2026, 12:07:43 ISTtueo-14C19F46CFDCNIFTY2692223500CEPROTECT_ALLbalancedbundle_loss_exit61.00-186.332554.50NORMAL31.314/32underlying0.75170.7625.81097600
17 Sept 2026, 12:07:42 ISTtueo-14C19F46CFDCNIFTY2692223300CEPROTECT_ALLbalancedbundle_loss_exit155.25325.96-5557.50NORMAL31.314/32underlying1.15245.48-17.81101920
16 Sept 2026, 10:04:22 ISTtueo-14C19F46CFDCNIFTY2692223550CEPROTECT_ALLbalancedbundle_profit_trail49.70-112.69-253.50NORMAL0.00/0none0.000.000.01084800
16 Sept 2026, 10:04:22 ISTtueo-14C19F46CFDCNIFTY2692223350CEPROTECT_ALLbalancedbundle_profit_trail121.40297.85448.50NORMAL0.00/0none0.000.000.01084320
16 Sept 2026, 10:04:16 ISTtueo-14C19F46CFDCNIFTY2692223550CEPROTECT_ALLbalancedbundle_profit_trail49.65-112.69-260.00NORMAL30.614/34underlying0.75123.264.91118000
16 Sept 2026, 10:04:15 ISTtueo-14C19F46CFDCNIFTY2692223350CEPROTECT_ALLbalancedbundle_profit_trail121.40297.85461.50NORMAL30.614/34underlying1.15202.92-4.01124680
11 Sept 2026, 14:09:36 ISTtueo-14C19F46CFDCNIFTY2691523700CEPROTECT_ALLbalancedbundle_vega_breaker20.35-159.79-224.25NORMAL31.310/42underlying0.75135.960.91097280
11 Sept 2026, 14:09:36 ISTtueo-14C19F46CFDCNIFTY2691523500CEPROTECT_ALLbalancedbundle_vega_breaker74.05287.225674.50NORMAL31.310/42underlying1.15249.74-10.01101960
11 Sept 2026, 14:02:12 ISTtueo-14C19F46CFDCNIFTY2691523500CEPROTECT_ALLbalancedbundle_loss_exit56.65-171.403841.50NORMAL31.310/42underlying0.75160.0560.91103840
11 Sept 2026, 14:02:12 ISTtueo-14C19F46CFDCNIFTY2691523300CEPROTECT_ALLbalancedbundle_loss_exit162.30340.98-8524.75NORMAL31.310/42underlying1.15242.52-28.81112560
11 Sept 2026, 13:37:37 ISTtueo-14C19F46CFDCNIFTY2691523650CEPROTECT_ALLbalancedbundle_vega_breaker16.00-154.95458.25NORMAL31.310/42underlying0.75126.4519.81550840
11 Sept 2026, 13:37:36 ISTtueo-14C19F46CFDCNIFTY2691523450CEPROTECT_ALLbalancedbundle_vega_breaker59.05232.93-243.75NORMAL31.310/42underlying1.15201.40-3.71557680
11 Sept 2026, 13:30:57 ISTtueo-14C19F46CFDCNIFTY2691523050PEPROTECT_ALLbalanceddaily_drawdown_lock21.9022.93-195.00NORMAL0.00/0none1.000.470.01074680
11 Sept 2026, 13:30:56 ISTtueo-14C19F46CFDCNIFTY2691523550CEPROTECT_ALLbalanceddaily_drawdown_lock31.4025.631023.75NORMAL0.00/0none1.000.520.01074760
11 Sept 2026, 13:30:56 ISTtueo-14C19F46CFDCNIFTY2691523400CEPROTECT_ALLbalanceddaily_drawdown_lock79.3070.15-2008.50NORMAL0.00/0none1.001.380.01081600
11 Sept 2026, 13:30:55 ISTtueo-14C19F46CFDCNIFTY2691523250PEPROTECT_ALLbalanceddaily_drawdown_lock61.4562.6858.50NORMAL0.00/0none1.001.230.01086240
11 Sept 2026, 10:47:16 ISTtueo-14C19F46CFDCNIFTY2691523600CEPROTECT_ALLbalancedbundle_vega_breaker20.20-106.83-15354.30NORMAL31.310/42underlying0.75154.330.01097200
11 Sept 2026, 10:47:15 ISTtueo-14C19F46CFDCNIFTY2691523400CEPROTECT_ALLbalancedbundle_vega_breaker73.95280.001394.25NORMAL31.310/42underlying1.15236.950.01101920
08 Sept 2026, 12:29:17 ISTtueo-14C19F46CFDCNIFTY2690823750PEPROTECT_ALLbalancedbundle_vega_breaker94.05118.42-1667.25NORMAL25.813/35underlying0.7537.51-35.41053840
08 Sept 2026, 12:29:16 ISTtueo-14C19F46CFDCNIFTY2690823750CEPROTECT_ALLbalancedbundle_vega_breaker33.05276.511163.50NORMAL25.813/35underlying1.15279.98-15.01530280
08 Sept 2026, 12:24:46 ISTtueo-14C19F46CFDCNIFTY2691523800CEPROTECT_ALLbalancedleg_profit_trail90.20125.811358.50NORMAL25.713/34underlying1.15252.1912.11025640
08 Sept 2026, 09:39:28 ISTtueo-14C19F46CFDCNIFTY2690823650CEPROTECT_ALLbalancedbundle_gamma_breaker76.90-114.19-516.75NORMAL24.314/33underlying1.00199.040.01520520
08 Sept 2026, 09:39:27 ISTtueo-14C19F46CFDCNIFTY2690823850CEPROTECT_ALLbalancedbundle_gamma_breaker12.00230.90113.75NORMAL24.314/33underlying1.00218.900.01529040
07 Sept 2026, 11:06:15 ISTtueo-14C19F46CFDCNIFTY2690824050CEPROTECT_ALLbalancedbundle_gamma_breaker13.55-183.13-156.00NORMAL23.415/30underlying1.00197.580.71037160
07 Sept 2026, 11:06:15 ISTtueo-14C19F46CFDCNIFTY2690823550PEPROTECT_ALLbalancedbundle_gamma_breaker8.15-20.64146.25NORMAL23.415/30underlying1.0028.3411.51035080
07 Sept 2026, 11:06:14 ISTtueo-14C19F46CFDCNIFTY2690823800CEPROTECT_ALLbalancedbundle_gamma_breaker90.59349.45855.22NORMAL23.415/30underlying1.00258.65-0.21043880
07 Sept 2026, 11:06:14 ISTtueo-14C19F46CFDCNIFTY2690823800PEPROTECT_ALLbalancedbundle_gamma_breaker63.70129.32-879.45NORMAL23.415/30underlying1.0065.17-7.71048520
07 Sept 2026, 10:35:00 ISTtueo-14C19F46CFDCNIFTY2690824000CEPROTECT_ALLbalanceddaily_drawdown_lock21.5021.17-26.00NORMAL23.415/30underlying1.000.430.91045360
07 Sept 2026, 10:34:54 ISTtueo-14C19F46CFDCNIFTY2690823800CEPROTECT_ALLbalanceddaily_drawdown_lock91.2592.92-39.00NORMAL23.415/30underlying1.001.82-1.51047680
07 Sept 2026, 10:34:48 ISTtueo-14C19F46CFDCNIFTY2690823800PEPROTECT_ALLbalancedbundle_coexit31.8043.182574.00NORMAL23.415/30underlying1.0063.0575.81519880
07 Sept 2026, 10:34:47 ISTtueo-14C19F46CFDCNIFTY2690823950PEPROTECT_ALLbalancedbundle_coexit83.60252.66-8105.50NORMAL23.415/30underlying1.00109.61-46.91526600

Portfolio safety

timedeviceactiontotalpeakfloordd_pct
30 Jun 2026, 07:01:46 ISTtueo-1cdbd4aeaf3ctier2_full478615797054491.8007817.4383297
25 Jun 2026, 07:31:17 ISTtueo-1cdbd4aeaf3ctier2_full395776.93755797054491.80078-582.7271729
24 Jun 2026, 15:42:06 ISTtueo-1cdbd4aeaf3ctier2_full48976.398445797054491.8007815.51423359
19 Jun 2026, 15:42:12 ISTtueo-1cdbd4aeaf3ctier2_full50846.398445797054491.8007812.28842831
18 Jun 2026, 15:42:14 ISTtueo-1cdbd4aeaf3ctier2_full52841.800785797054491.800788.846298218
16 Jun 2026, 14:17:30 ISTtueo-1cdbd4aeaf3ctier2_full393265.375405134.6563380826.56252.929712534
16 Jun 2026, 14:16:59 ISTtueo-1cdbd4aeaf3ctier2_full393302.5938405134.6563380826.56252.920525789
